Rozmiary Felg, Opony, Ciśnienie w oponach
Neon(prod. 1995-03) | |||
Felgi | Opony | Przód bar(psi) | Tył bar(psi) |
5,5x14 | 185/65 R14 86H | 2,7(38) | 2,7(38) |
6x15 | 185/60 R15 84H | 2,7(38) | 2,7(38) |
Stratus (prod. 1994-01) | |||
Felgi | Opony | Przód bar(psi) | Tył bar(psi) |
6x15 | 185/65 R15 86H | 2,6(37) | 2,6(37) |
6x15 | 195/65 R15 86H | 2,4(35) | 2,4(35) |
6x15 | 195/60 R15 88H | 2,4(35) | 2,4(35) |
6x15 | 215/55 R16 93H | 2,2(32) | 2,2(32) |
PT Cruiser (prod. 2000-05) | |||
Felgi | Opony | Przód bar(psi) | Tył bar(psi) |
6x15 | 185/65 R15 88H | 2,7(38) | 2,7(38) |
6x15 | 195/65 R15 91H | 2,7(38) | 2,7(38) |
6x16 | 205/55 R16 91H | 2,7(38) | 2,7(38) |
Voyager / Grand Voyager (prod. 1994-05) | |||
Felgi | Opony | Przód bar(psi) | Tył bar(psi) |
6,5x15 | 215/65 R15 | 2,5(36) | 2,5(36) |
6,5x16 | 215/65 R16 | 2,5(36) | 2,5(36) |
Wszystkie najpopularniejsze marki samochodów: Mercedes, Audi, BMW, Volkswagen, Renault, Seat, Fiat, Toyota i inne.